Home > Ethernet Switch > 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
1/1
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch

8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch

SKU: M10G080GS
  • 10G SFP+ Configuration - Equipped with 8×10Gbps SFP+ slots, it enables high-bandwidth connectivity and supports 1G/2.5G/10G optical fiber modules. Via the Web GUI, users can configure 10G/1G and 10G/2.5G adaptive modes, allowing compatibility with a broader range of data rates to meet diverse network needs.
  • Web-Managed Switch - The switch features a web-based management interface (accessible via login), supporting device/port status queries and a comprehensive set of Layer 2 (L2) configurations. These include VLAN, QoS, security settings, multicast management, MAC address table, Link Aggregation (LACP), Port Mirroring/Isolation/Rate Limiting/Security, Storm Control, Spanning Tree, diagnostic tools (e.g., Ping), and SNMP. NOTE: When making modifications via the web interface, please save the configuration to prevent data loss after reboot.
  • 160Gbps Bandwidth - This 10Gbps switch delivers a switching capacity of 160Gbps. All ports support non-blocking 10G wire-speed forwarding, ensuring exceptional data processing performance even during high-traffic periods.
  • Open SFP Compatibility - This 10G web-managed fiber switch supports standard SFP interface optical modules with no encryption restrictions, including multi-mode, single-mode, and SFP-to-RJ45 modules. 10G/1G and 10G/2.5G adaptive modes can also be configured via the Web GUI. Note: SFP modules are not included.
  • Versatile Applications - The 8-port 10G switch boasts a durable metal chassis and a fanless design, enabling quiet and stable operation. It is ideal for scenarios requiring high-speed, long-distance fiber optic data transmission, fitting various network environments.
5.0 (62 Reviews)
158 Sold
$0.00 $137.99
Received successfully
Coupon Code
CONTINUE SHOPPING
Quantity:
-
+
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
1/1
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • 8 Port 10Gbps SFP+ Managed Switch, Support 1G/2.5G/10G SFP Module, 160Gbps Bandwidth, Desktop|Wallmount Metal Fanless, YuLinca Managed Fiber Switch
  • Description
This 8-port 10G switch, ideal for high-speed, long-distance fiber transmission, features 8×10Gbps SFP+ slots supporting 1G/2.5G/10G optical modules. Via its web GUI, users can set 10G/1G and 10G/2.5G adaptive modes for broader rate compatibility.

As a web-managed switch, it offers device/port status checks and full Layer 2 configurations (VLAN, QoS, LACP, Storm Control, SNMP, etc.)—save settings post-web modification to avoid loss after reboot.

Boasting 160Gbps switching capacity, all ports enable non-blocking 10G wire-speed forwarding for excellent data performance. It supports standard, unencrypted SFP modules (multi-mode, single-mode, SFP-to-RJ45; modules not included) and has a durable metal chassis with a fanless design for quiet, stable operation.


Product Highlights

  • Supports 8* 10G SFP+ ports;
  • Supports IEEE802.3、IEEE802.3u,IEEE802.3x,IEEE802.3ab,IEEE802.3z;
  • Ethernet ports support 1.25G/2.5G/10G self- adaptive;
  • Support port Auto MDI/MDIX;
  • Adopting a storage and forwarding exchange mechanism;
  • All ports support line speed switching;
  • Panel indicator lights monitor working status and help failure analysis;
  • Support QoS data priority;
  • Support web management;

Specification Parameters

Model M10G080GS
Interface 8* 10G SFP+Ports
Port Standard IEEE 802.3: Ethernet Media Access Control (MAC) Protocol
IEEE 802.3i: 10BASE-T Ethernet
IEEE 802.3u: 100BASE-TX Fast Ethernet
IEEE 802.3ab: 1000BASE-T Gigabit Ethernet
IEEE 802.3z: 1000BASE-X Gigabit Ethernet (Fiber optic)
IEEE 802.3x: Flow Control
IEEE 802.3az (Efficient and Energy saving Ethernet)
IEEE 802.3ae (10 Gigabit Ethernet)
IEEE802.3x (Flow Control)
IEEE802.3 bz (2.5G/5G Ethernet standard)
Network Medium 1000BASE-SX: 62.5μm MMF(multi mode)(Minimum range: 2m~275m) or 50μm MMF
1000BASE-LX: 62.5μm/50μm MMF(Minimum range: 2m~550m)or 10μm
SMF(Minimum range: 2m~5km)
2500BASE-X: G.652D SMF(Single mode)(Minimum range: 2m~500m or 2m~5Km)
10GBASE-SR: OM1/OM2/OM3 or above MMF(Operating range: 2m~300m)
10GBASE-LR: IEC B1.1 and B1.3 SMF(Minimum range: 2m~10km)
Bandwidth 160Gbps
Packet Forwarding Rate 119.04Mpps
Packet Buffer 12Mbit
MAC Address Table 16K
VLAN VLAN range 1-4094, maximum active VLAN is 4K
Jumbo Frame support
Transmission Method Store and Forward
Power Supply DC 12V 2.5A
Mainboard Power Consumption 18W
Structure Information Product Size: 220*126*28mm
Package Size: 259*228*60mm
Product Net-Weight: 0.62KG
Product Gross-Weight: 0.86KG
Package Contents  Switch 1pcs, ac adapter  1pcs, manual 1pcs
Fan Quantity 1
Installation Desktop / Wall Mount
Surge  Protection Port Surge: Common mode 4KV,differential mode 2KV;(Class A)
Electrostatic ESD: Air 8KV(Class B), Contact 6KV (Class A)
Environment Operating Temperature: 0~40°C
Storage Temperature: -40 °C to 70 °C 
Operation Humidity: 10%~90%,non condensing
Storage Humidity: 5%~95%,non condensing
PWR - On: Powered on, Off: Powered off
Led Indicator PWR - On: Powered on, Off: Powered off, SYS - On: System normal, Flashing: System startup
10G (Blue Light)- On: Link connect normal, Flashing: Data transmitting, Off: Link off
2.5G/1G (Green  Light) - On: Link connect normal, Flashing: Data transmitting, Off: Link off
RESET Long press for 6 seconds to restore factory settings
L2 Function Port configuration, Link Aggregation(Static Group/LACP), Storm Control, Port Mirroring, Loopback Detection, VLAN, STP/RSTP, IGMP, QoS, Port Statistics


Features

Frequently Bought Together
more
Frequently Bought Together

Download